You Said... We Did
When we receive feedback in any format, whether through a form submitted on this website or in informal discussion, we want to take this into consideration to improve for the future.
This section of the website will highlight areas where we have responded to feedback and show what we have done in response.
| You Said | We Did |
|---|---|
| 30% of respondents in the Partner Satisfaction Survey rated their understanding of County Durham Sport as "Average" or "Poor" | The 'About Us' section has been updated with more information on governance, the delivery system and the performance dashboard to track our progress |
| 31 out of 32 respondents to a funding opportunities survey said they would like to receive information about funding with the majority stating they would prefer this as and when opportunities arise rather than on a fixed monthly basis | A funding e-shot has been created and the first one has been distributed in December 2010 - to sign up, please email catherine.watson@durham.gov.uk |
| Community Sport Networks (CSNs) asked CDS for support in understanding and informing changes to the CSN infrastructure in the light of the move to a single unitary authority for County Durham | CDS engaged and worked with partners, resulting in the restructuring from 7 CSNs across County Durham to 5 local networks, ensuring a best fit with other relevant county-wide structures |
| A number of requests were made via Awards evaluation forms to add an additional award category for Junior Sporting Achievement | 2011 sees the launch of the Junior Sporting Achievement Award, alongside Sporting Achievement |
| Clubmark and funding were highlighted by a partner as areas they would like to find out more about | Workshops were run on Clubmark and funding |

